| Trends in PV Applications | home
> trends > Last updated: 26 August 2008 |
Download Figures and Tables from past Trends Reports: |
|||||
| Figures: | |||||
| Chart | 2007 | 2006 | 2005 | 2004 | 2003 |
| Cumulative Installed Power | Available | Available | Available | Available | Available |
| Percentages of grid-connected and off-grid PV power by year | not available | Available | Available | Available | Available |
| Percentages of grid-connected and off-grid PV power by country in the reporting year | Available | Available | Available | Available | Available |
| Installed PV power in the reporting countries by application (%) in 2007 | Available | not available | not available | not available | not available |
| Trends in Module Technologies 2005-2007 | Available | not available | not available | not available | not available |
| PV cell production by country for reporting year | Available | Available | Available | Available | Not Available |
| PVPS-Country shares (%) and global PV module production in 2007 | Available | not available | not available | not available | not available |
| Cell production and production capacity by year | Available | Available | Available | Available | Available (modules) |
| Share of cell production by company (in reporting year) | Available | Available | Available | Available | Not Available |
| Share of module production by company (in reporting year) | not available | Available | Available | Available | Not Available |
| Evolution of prices of modules and systems in selected countries in reporting year | Available | Available | Available | Available | Available |
| Evolution of prices of modules and systems accounting for inflation effects | Available | Available | Available | Available | not available |
| Tables: | |||||
| Table | 2007 | 2006 | 2005 | 2004 | 2003 |
| Cumulative installed PV power as of year end | Available | Available | Available | Available | Available |
| Cumulative installed PV power in IEA PVPS countries: historical perspective | Available | Available | Available | Available | Available |
| A decade of annual market growth in selected countries | Available | Available | Available | Available | Available |
| Public budget for R&D, demonstration / field trials and market stimulation in year | Available | Available | Available | Available | Available |
| PV industry production in year by world region (IEA PVPS countries) | Available | Available | Available | Available | Available |
| Indicative installed system prices in selected countries in year | Available | Available | Available | Available | Available |
| Indicative module prices in national currencies per watt in reporting countries | Available | Available | Available | Available | Available |
| Indicative employment | Available | not available | not available | not available | Available |
| Initiatives and perspectives | not available | not available | not available | not available | Available |
| Characteristics of some key support measures | Available | not available | not available | not available | not available |
| Cumulative installed PV power and annual percentage increase | Available | not available | not available | not available | not available |
| Installed PV power and module production in IEA PVPS reporting countries | Available | Available | Available | not available | Available |
| Exchange rates for year | not available | Available | Available | not available | Available |
[ Top ]