|
Annual report 1999 Implementing Agreement on Photovoltaic Power Systems |
home
> publications
> reports > Last updated: 1 January 2001 |
| Author(s): | [s.n.] | ![]() |
| Organization: | IEA |
|
| Date of issue: | May 2000 | |
| Details: | 100 p.: figures, graphs, photos, tables; with appendices | |
| Available from: | IEA PVPS secretariat, Mrs. Mary Josaine Brunisholz, NET Ltd., Waldweg 8, CH 1717 - St. Ursen, Switzerland |
|
| Tel.: | +41 26 494 00 30 | |
| Fax: | +41 26 494 00 34 | |
| E-mail: | mary.brunisholz@netenergy.ch | |
| Abstract: |
For this annual report each Executive committee members has provided a broad overview of current PV activities in his or her country. More details about PV applications in IEA countries can be found in a separate survey report published annually by Task 1 of the IEA |