|
Annual report 1998 Implementing Agreement on Photovoltaic Power Systems |
home
> publications
> reports > Last updated: 1 January 2001 |
| Author(s): | [s.n.] | ![]() |
| Organization: | IEA PVPS | |
| Date of issue: | December 1999 | |
| Details: | 88 p.: figures, photos, tables; with appendices | |
| Available from: | IEA PVPS secretariat, Mrs. Mary Josaine Brunisholz, NET Ltd., Waldweg 8, CH 1717 - St. Ursen, Switzerland |
|
| Tel.: | +41 26 494 00 30 | |
| Fax: | +41 26 494 00 34 | |
| E-mail: | mary.brunisholz@netenergy.ch | |
| Abstract: | In this publication you find the annual reports of the Operating Agents of the running Tasks within the IEA PVPS programme, with results accomplished in 1998 and an outlook on the coming year. The participating countries have each produced a National Status Report, outlining the status and PV activities in their national programmes. |
[ Top ]