| Annual report 2006 Implementing Agreement on Photovoltaic Power Systems |
home
> publications
> reports > Last updated: 07 May 2007 |
| Author(s): | [s.n.] | ![]() |
| Organization: | IEA PVPS | |
| Date of issue: | May 2007 | |
| Details: | 120 p.: figures, graphs, photos, tables; with appendices | |
| Download: | Open or download this
complete report as pdf file (2064 kB) Alternatively, individual chapters can be accessed here |
|
| Available from: | IEA PVPS secretariat, Mrs. Mary Josaine Brunisholz, NET Ltd., Waldweg 8, CH 1717 - St. Ursen, Switzerland |
|
| Tel.: | +41 26 494 00 30 | |
| Fax: | +41 26 494 00 34 | |
| E-mail: | mary.brunisholz@netenergy.ch | |
| Abstract: |
For this annual report each Executive Committee member has provided a broad overview of current PV activities in his or her country. For the first part of this annual report the Operating Agents of the active Tasks have compiled reports including the results of their work in 2006, and an outlook on future activities. |