| Review of medium to large scale modular PV plants worldwide | home
> publications
> reports > Last updated: 1 January 2001 |
| First author: | Iliceto, A. | ![]() |
| Organization: | ENEL - Research | |
| Type: | Report IEA |
|
| Reference: | IEA PVPS Task VI: 2 | |
| Date of issue: | November 1997 | |
| Details: | 119 pages | |
| Available from: | ENEL - Research, Renewable Energy Unit, Mr. A. Iliceto, Via Volta, 1, 20093 Cologno Monzese (MI), Italy | |
| Tel.: | +39 (0)2 72245252 | |
| Fax: | +39 (0)2 72245253 | |
| E-mail: | Iliceto@pal.enel.it | |
| Web: | http://www.enel.it | |
| Abstract: | Task 6 Design and operation of modular photovoltaic plants for large-scale power generation of the IEA Photovoltaic Power Systems Program (PVPS) has the objective to further the development of large-scale modular PV plants for peaking and long-term baseload power generation in connection with the medium-voltage electric grid. It is intended to integrate utility planning, design, construction and operation stages of grid-connected PV power systems that consist of modular segments of hundreds kilowatt rated power scalable to multi-megawatt plants. By providing technical and cost information on these systems, this co-operation should help the photovoltaic industry to take advantage of the overall experience in the field and reduce plant costs through introduction of mass manufacturing techniques and development of optimised balance of system design. | |
The Task 6 work has been performed by PV engineers and industry experts; the work plan has been structured in four subtasks:
|
||