|
Grid-connected photovoltaic power systems: Summary of IEA |
home
> publications
> reports > Last updated: 8 November 2000 |
| Author(s): | Yoshioka, Takuo | ![]() |
| Organization: | NEDO, New Energy and Industrial Development | |
| Type: | Report IEA |
|
| Reference: | IEA |
|
| Date of issue: | March 1999 | |
| Details: | 29 p.; with appendices | |
| Download: | Open or download this report as PDF document (228 kB) | |
| Available from: | Task 5 members or Operating Agent of Task 5 | |
| Abstract: |
This report summarizes the important findings from the first stage of activities of IEA See also the article Getting to grips with the grid in PV Power, Issue 11, August 1999. |