| Utility aspects of grid-connected photovoltaic power systems | home
> publications
> reports > Last updated: 8 November 2000 |
| Author(s): | Verhoeven, S.A.M. | ![]() |
| Organization: | KEMA Nederland B.V. | |
| Type: | Report IEA |
|
| Reference: | IEA |
|
| Date of issue: | December 1998 | |
| Details: | 160 p.: figures, graphs, tables; with annexes and references | |
| Download: | Open or download this report as PDF file (1248 KB) | |
| Available from: | Task 5 members or NEDO, New Energy and Industrial Development Organization, Mr. Takuo Yoskioka, Sunshine 60, 29F 1-1, 3-chome, Higashi-Ikebukuro, 170-0028 Toshima-ku, Tokyo, Japan | |
| Tel.: | +81-3 39 87 93 67 | |
| Fax: | +81-3 35 90 58 03 | |
| Email: | yoshiokatko@nedo.go.jp | |
| Web: | http://www.nedo.go.jp | |
| Abstract: |
This report summarizes the state of the art on the interface and interaction of a grid-connected PV-system and the utility power network. A total of 11 relevant topics are described in this report. Summaries of these topics are given at the beginning of each chapter. The subjects are: harmonics, ac-module, multiple inverters and ac-grid, grounding of equipment in pv-systems, ground-fault detection and array disable for pv-systems, islanding, electro-magnetic comptability (EMC) of inverter, external disconnect, re-closing, isolation transformer and DC-injection. See also the article Getting to grips with the grid in PV Power, Issue 11, August 1999. |