| Very large scale photovoltaic power generation system (VLS-PV) project | home
> publications
> papers
> Last updated: 1 January 2001 |
| Author(s): | Kurokawa, K. |
| Organization: | Tokyo University of Technology and Agriculture |
| Date of issue: | July 1998 |
| Type: | Paper IEA |
| Details: | 3 p.: figure, map |
| Presented at: | 2nd World Conference and Exhibition on Photovoltaic Solar Energy Conversion, 6-10 July 1998, Vienna |
| Available from: | Tokyo University of Agriculture and Technology, Mr. K. Kurokawa, Koganei, 184-8588 Tokyo, Japan |
| Tel.: | +81-423 88 71 32 |
| Fax: | +81-423 85 67 29 |
| E-mail: | Kurochan@cc.tuat.ac.jp |
| Abstract: |
In this paper the content for a 1-year pre-feasibility study of the Very Large Scale Photovoltaic Power Generation System (VLS-PV) project, which has just started under the umbrella of IEA |