|
Feed in tariffs and BIPV. Can we make it a winning team? |
home
> publications
> papers
> Last updated: 14 October 2005 |
| Author(s): | Nordmann, Th. |
|
| Organization: | TNC Consulting AG, CH-8703 Erlenbach, Switzerland | |
| Date of issue: | June 2005 | |
| Details: | Paper: 6 p.: graphs, tables Presentation: 40 p.: graphs, photos, tables |
|
| Type: | Paper and presentation IEA PVPS Task 2 | |
| Presented at: | 20th European Photovoltaic Solar Energy Conference and Exhibition, June 2005, Barcelona | |
| Download: | Open or download the paper as PDF document (449 kB) Open or download the presentation as PDF document (4452 kB) |
|
| Abstract paper: | Photovoltaic in building integration is seen as the main target application area for grid-connected PV systems in Europe. The very high potential of such an application seems to be suitable for private investors at the point of sale for the utility, where the electric power has the highest market value. However; even in the booming German PV market the fraction of real building integrated PV in facades in 2004 only reached 1%. There is a much larger fraction of roof top PV installations. But the ground mounted market is the fastest growing market segment today in Germany. This paper evaluates the reasons for the phenomen and proposes some possible improvement to be made by the PV community to overcome this barrier and to open this important market segment for grid-connected PV applications in Europe. | |
| Abstract presentation: |
In his presentation Thomas Nordmann discusses the potential and possible negative aspects of BIPV in view of the building market. Issues that are being discussed are:
|
|