| Performance analysis of stand alone PV-systems from rational use of energy point of view | home
> publications
> papers
> Last updated: 18 September 2003 |
| Author(s): | Mayer, D.; Heidenreich, M. |
| Organization: | Ecole des Mines de Paris, Centre d’Energétique, F-06904 Sophia Antipolis, France; Arsenal Research, Faradaygasse.3, A-1030 Vienna, Austria |
| Date of issue: | May 2003 |
| Details: | 4 pages: graphs, tables; with references |
| Type: | Paper IEA |
| Presented at: | 3rd World Conference on Photovoltaic Energy Conversion, 11-18 May 2003, Osaka, Japan |
| Download: | Open or download this paper as PDF file (111 KB) |
| Abstract: |
The performance analysis of stand-alone PV systems (SAS) is not as straight forward as it is for grid-connected systems. A poor performance does not mean that the system encounters technical problems but can also be the consequence of a bad matching between the production and the load. Some coefficients have already been introduced within IEA |