#col1
First Float Column
Select by task
Reports of completed tasks
For reports of completed tasks please see archive section.
Ongoing Task Reports
| Title: | Subsidies versus rate-based incentives for technology, economical and market development of PV. The European experience. |
|---|---|
| Issue date: | 2003/05/01 |
| Description: | Photovoltaic as a reliable and renewable power source is on its way from the “research laboratory” to real product and market. Different countries have different energy policies and different situation between the photovoltaic installation owners, the utilities and utility customers. The market development for a new product follows certain «rules of thumb» for the market introduction and penetration. The author has described this situation in the paper “success stories of photovoltaic financing in Europe” 1997. Six years later it is an opportunity to evaluate the improvements on the PV market development in Europe and elsewhere. |
| Creator / Publisher: | T. Nordmann / IEA PVPS |
| Copyright: | IEA PVPS |
| Filesize: | 575 Kilobyte |
| Filetype: | |
| Category: | Paper Conference 2003 Task 2 Public |
| Link: | ![]() pap2_032_task 2_May_2003.pdf |

