#col1
First Float Column
Select by task
Reports of completed tasks
For reports of completed tasks please see archive section.
Ongoing Task Reports
| Title: | Overcoming PV grid issues in the urban areas |
|---|---|
| Issue date: | 2009/10/01 |
| Description: | The main objective of this study is to share the latest experiences and knowledge related to PV grid issues. Within the report, potential impacts and expected benefits of distributed PV grid interconnections are identified. The countermeasure technologies that may be applied to minimize the impacts as well as technologies that can enhance the benefits are summarized in Table 2-1. Within the report, details of each countermeasure technology, including application diagrams are then provided. |
| Creator / Publisher: | Tomoki Ehara / IEA PVPS Task 10 |
| Copyright: | IEA PVPS Task 10 |
| Filesize: | 2.3 Megabyte |
| Filetype: | |
| Category: | Task 10 Technical report 2009 Public |
| Link: | ![]() rep10_06.pdf |

