#col1
First Float Column
Select by task
Reports of completed tasks
For reports of completed tasks please see archive section.
Ongoing Task Reports
| Title: | Urban Photovoltaic Electricity Policies |
|---|---|
| Issue date: | 2009/10/01 |
| Description: | The objective of Task 10 is to enhance the opportunities for wide-scale, solution-oriented application of photovoltaics in the urban environment as part of an integrated approach that maximizes building energy efficiency and solar thermal and photovoltaics usage. The Task’s long term goal is for urbanscale photovoltaic to be a desirable and commonplace feature of the urban environment in IEA PVPS member countries |
| Creator / Publisher: | IEA PVPS Task 10 / IEA PVPS Task 10 |
| Copyright: | IEA PVPS Task 10 |
| Filesize: | 652 Kilobyte |
| Filetype: | |
| Category: | Task 10 Technical report 2009 Public |
| Link: | ![]() rep10_07.pdf |

