#col1
First Float Column
Select by task
Reports of completed tasks
For reports of completed tasks please see archive section.
Ongoing Task Reports
| Title: | Pico Solar PV Systems for Remote Homes |
|---|---|
| Issue date: | 2013/05/21 |
| Description: | A new generation of small PV systems for lighting and communication ISBN: 978-3-906042-09-1 The concept of pico PV systems and their application in real-world circumstances are explained. The importance of understanding the dynamics of the demand side of this market is clearly elaborated, as are the nature and supply of the products, their economics, and experience with various business models. There are clear lessons for the roles that should be played by governments, donor bodies and others in the markets for pico PV products and services, essentially as providers of appropriate institutional frameworks and information. |
| Creator / Publisher: | Erik H. Lysen (IEA PVPS Task 9) / IEA PVPS Task 9 |
| Copyright: | IEA PVPS Task 9 |
| Filesize: | 1.7 Megabyte |
| Filetype: | |
| Category: | Technical report Public Task 9 2013 |
| Link: | ![]() rep9_12_PVPS_Pico_Solar_PV_Systems_apr13.pdf |

